Our product range includes a wide range of 3 hp iron yukon piston pump, 2 hp nachi hydraulic piston pump, 3 hp toyoki piston pump, a4vso rexroth axial piston pump, ar22fr01c22 yuken hydraulic piston pump and v23c13rjax-35 daikin piston pump.
₹ 64700 / Piece Get Latest Price
| Power | 3 HP |
| Usage/Application | Rig Machines |
| Power Source | AC Powered |
| Max Flow Rate | 100 LPM |
| Pressure Rating(Bar) | 100 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 21500 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 10 LPM |
| Discharge | 10LPH |
| Applications | Supercharging |
| Type | Rotary Vane Pump |
| Motor Horsepower | 2 HP |
| Color | Black |
| Warranty Period | 0-6 Months |
Minimum order quantity: 10 Piece
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
₹ 34700 / Piece Get Latest Price
| Power | 3 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 250 LPM |
| Material | Cast Iron |
| Flow | 2000 psi/14mpa |
| Maximum Pressure | 2500 rpm speed |
| Color | Silver white |
| Maximum Speed | 2500 rpm |
| Speed | 1800 rpm |
| Type | Piston pump |
| Weight | 10-12 kg |
| Part No | Hpp vc2v f14a3 a |
| Pump Rpm | 1800rpm |
| No. Of Pistons | 7 |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
₹ 535200 / Piece Get Latest Price
| Discharge Range | 75 LPH |
| Power | 2 HP |
| Size | 40 to 250 ,series 1 and 3 |
| Type | Piston Pump |
| Part No | A4vso 40,71,125 ,180,250,&350 |
| Pressure | High pressure |
| Warranty Period | 6-12 Months |
Minimum order quantity: 10 Piece
₹ 23500 / Piece Get Latest Price
| Power | 1 HP |
| Usage/Application | Industrial |
| Max Flow Rate | 100 LPM |
| Pressure Rating(Bar) | 200 |
Minimum order quantity: 20 Piece
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
₹ 48700 / Piece Get Latest Price
| Series | PV |
| Displacement | 28 cc/rev |
| Max Pressure | 280 bar |
| Pump Type | Variable piston |
| Control Type | Pressure comp |
| Mounting Type | Flange mount |
| Rotation | Clockwise |
| Shaft Type | Keyed shaft |
| Country Of Origin | Japan |
Minimum order quantity: 1 Piece
Navin Kumar (CEO)
Jay Hydraulic
Plot No - 2a, KH No- 485, Panch Lok, Chipiyana Buzurg
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India