Leading Exporter of a4vg rexrauth hydraulic pump, rexroth a10vso28 dfr1 hydraulic pump, a10vso71 rexroth hydraulic pump, rexroth a4vsg series, rexroth a10vo 28 dfr1/31l-psc62n00 hydraulic pump and rexroth a10vso 45 dr/31r-vpa12n00 hydraulic pump from Greater Noida.
₹ 180000 / Piece Get Latest Price
| Discharge Range | 50 LPH |
| Pump Type | Radial Piston Pumps |
| Type | External Gear Pumps |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 15 Bar |
| Flow Rate | 10 LPM |
Minimum order quantity: 10 Piece
₹ 59900 / Piece Get Latest Price
| Type | Axial Piston |
| Pump Type | Radial Piston Pumps |
| Usage/Application | Industrial |
| Material | Cast iron |
| Color | Black |
| Weight | 18-20 kg |
| Packaging Type | Wooden box |
₹ 79853 / Piece Get Latest Price
| Pump Type | Radial Piston Pumps |
| Usage/Application | Industrial |
| Material | Iron |
| Color | Black,almunium |
| Size | 71 cc |
| Weight | 38 kg |
| Product Type | Hydraulic pump |
| Packaging Type | Woodenbox |
| Type | Axial Piston |
Minimum order quantity: 1 Piece
₹ 570650 / Piece Get Latest Price
| Type | Axial Piston Pumps |
| Pump Type | A4vsg series 1x and 3x |
| Usage/Application | Industrial |
| Material | Cast iron |
| Installation/After Sales Service | Provided |
| Color | Black |
| Size | 40,71,125,180,250,355,500,750,1000 |
| Item Code | A4vsg |
| Motor Size | 40 to 1000 |
| Maximum Flow | 350 bar to 400 bar |
| Warranty Period | 6-12 Months |
| I Deal In | New and Second Hand |
₹ 54500 / Piece Get Latest Price
| Series | A10VSO |
| Pump Type | Axial Piston |
| Displacement | 28 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 315 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Splined Shaft |
| Condition | New |
Minimum order quantity: 1 Piece
Nominal Pressure: 250 bar (3600 psi).
Maximum Pressure: 315 bar (4500 psi).
Flow Rate: At 1500 RPM, it provides approximately 42 L/min.
Applications: Commonly found in plastic injection molding machines, machine tools, and mobile construction equipment (cranes, excavators).
₹ 61540 / Piece Get Latest Price
| Series | A10VSO |
| Pump Type | Axial Piston |
| Displacement | 45 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 280 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 85500 / Piece Get Latest Price
| Series | A10VSO |
| Pump Type | Axial Piston |
| Displacement | 100 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 250 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 67000 / Piece Get Latest Price
| Series | A10VSO |
| Pump Type | Axial Piston |
| Displacement | 45 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 350 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 359200 / Piece Get Latest Price
| Type | Vane Pumps |
| Pump Type | Hydraulic pump |
| Power Source | DC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Power | 100w |
| Usage/Application | Automotive industry |
| Motor Speed | 2000 RPM |
| Material | MS |
| Frequency | 50 HZ |
| Voltage | 100V |
| Packaging Type | Box |
| Warranty Period | 12-18 Months |
₹ 40750 / Piece Get Latest Price
| Type | Vane Pumps |
| Pump Type | Centrifugal Pump |
| Flow Rate | 10 LPM |
| Power | 45 hp |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 49500 / Piece Get Latest Price
| Type | Radial Piston Pumps |
| Pump Type | Radial Piston Pumps |
| Set Pressure | 250 bar |
| Body Material | Cast Iron |
| Power Source | AC Powered |
| Control Type | Pilot Line |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 5 Bar |
| Flow Rate | 10 LPM |
Minimum order quantity: 10 Piece
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
₹ 45000 / Piece Get Latest Price
| Flow Rate | 40 LPM |
| Pump Type | Radial Piston Pumps |
| Power Source | Hydraulic drive |
| Usage/Application | Hydraulic equirment |
| Power | Hydraulic |
| Motor Speed | 2000 RPM |
| Material | Cast iron |
| Color | Blue , black |
| Product Type | Pump/motor |
| Packaging Type | Box |
| Fluid Type | Oil |
| Operating Pressure | 350 bar |
| Warranty Period | 12-18 Months |
| Type | Axial Piston |
Minimum order quantity: 1 Piece
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
₹ 85642 / Piece Get Latest Price
| Flow | 550 l/min |
| Maximum Pressure | 400 bar |
| Color | Blue |
| Warranty Period | 6-12 Months |
| Maximum Speed | 2200rpm |
| Weight | 214 kg |
| Pressure | 350 bar |
Minimum order quantity: 1 Piece
Navin Kumar (CEO)
Jay Hydraulic
Plot No - 2a, KH No- 485, Panch Lok, Chipiyana Buzurg
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India