We are a leading Exporter of rexroth 3we6 a6x/ew230n9k4 hydraulic valve, rexroth m-3sed6ck13/350cg230n9k4 hydraulic valve, directional solenoid valve, rexroth m-3sew6c38/420mg24n9k4 hydraulic valve, hydraulic valve block 332/y3028 and jcb 332/f8152 hydraulic valve block from Greater Noida, India.
₹ 4800 / Piece Get Latest Price
| Valve Type | Directional |
| Port Size | 3/4 inch |
| Max Pressure | 315 bar |
| Spool Type | 4/3 Way |
| Operation | Solenoid |
| Mounting | Subplate |
| Mounting Type | Subplate |
| Coil Voltage | 24 V DC |
| Max Flow | 60 LPM |
| Body Material | Cast Iron |
| Seal Material | NBR |
| Brand | Rexroth |
Minimum order quantity: 1 Piece
Maximum Operating Pressure: 350 bar (5076 psi)
Maximum Flow Rate: Up to 80 L/min (21 gpm) depending on the spool and pressure drop
Fluid Temp Range: -30°C to +80°C (with NBR seals)
Switching Time: Approx. 20–40 ms (AC solenoids typically cycle faster than DC)
₹ 15500 / Piece Get Latest Price
| Valve Type | Directional |
| Port Size | 3/4 inch |
| Max Pressure | 315 bar |
| Spool Type | 4/3 Way |
| Operation | Solenoid |
| Mounting | Subplate |
| Mounting Type | Subplate |
| Coil Voltage | 220 V AC |
| Max Flow | 60 LPM |
| Body Material | Cast Iron |
| Seal Material | NBR |
| Brand | Rexroth |
Minimum order quantity: 1 Piece
₹ 3850 / Piece Get Latest Price
| Valve Function | 4/3 Way |
| Medium | Hydraulic Oil |
| Port Size | NG06 |
| Actuation | Single Solenoid |
| Mounting | Subplate |
| Max Pressure | 315 bar |
| Body Material | Cast Iron |
| Coil Voltage | 24 V DC |
| Spool Type | Spring Return |
Minimum order quantity: 1 Piece
₹ 16580 / Piece Get Latest Price
| Valve Type | Pressure Control |
| Port Size | NG10 |
| Max Pressure | 315 bar |
| Spool Type | 4/3 Way |
| Mounting | Subplate |
| Coil Voltage | 24 V DC |
| Body Material | Cast Iron |
| Connector Type | Lead Wires |
| Response Time | < 20 ms |
Minimum order quantity: 1 Piece
Maximum Operating Pressure: 420 bar (6100 psi)
Maximum Flow: Up to 25 L/min (6.6 gpm) — Note: Flow is lower than spool valves due to the poppet design.
Switching Time: Approx. 50–70 ms.
Fluid Compatibility: Standard NBR seals (suitable for mineral oils).
₹ 55800 / Piece Get Latest Price
| Valve Type | Plug Valve |
| End Connection | Flanged |
| Pressure Rating | PN40 |
| Valve Size | 15 mm (1/2 inch) |
| Body Material | Cast Iron |
| Operation | Hydraulic |
| Port Type | Full Port |
| Seat Material | NBR |
| Media | Oil |
Minimum order quantity: 1 Piece
Part Number: 332/Y3028
Type: 6-Spool Directional Control Valve
Weight: ~47.5 kg (Unpacked) / ~52.5 kg (Packed)
Material: High-grade cast iron/steel alloy designed for high-pressure durability.
Application: Primarily used on the rear excavator end of backhoe loaders.
₹ 74550 / Piece Get Latest Price
| Valve Type | HYD |
| End Connection | Flanged |
| Pressure Rating | Class 300 |
| Valve Size | 15 mm (1/2 inch) |
| Body Material | Cast Iron |
| Operation | Hydraulic |
| Port Type | Full Port |
| Seat Material | NBR |
| Media | Oil |
Minimum order quantity: 1 Piece
| Attribute | Specification |
| Max Flow Rate | Approx. 140 L/min |
| Pressure Rating | Up to 250 bar (Industrial PN10 rating in some catalogs) |
| Body Material | Precision-cast Iron |
| Weight | ~30.2 kg (66.5 lbs) |
| Seal Material | NBR (Nitrile Rubber) |
| Control Interface | Compatible with manual lever or joystick pilot systems |
Navin Kumar (CEO)
Jay Hydraulic
Plot No - 2a, KH No- 485, Panch Lok, Chipiyana Buzurg
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India