Our range of products include casappa fp40.87d1-34s8-lgg hydraulic pump, casappa kp30 pump, casappa fp30.73d0-33s3-lgf/gf-n hydraulic gear pump, casappa fp40.63d1-06s8-lgf/ge-n hydraulic gear pump and casappa kp30.38-05s6-umf/00-m5-ksl/30.3 gear pump.
₹ 28000 / Piece Get Latest Price
| Pump Series | KAPPA 40 |
| Displacement | 81–100 cm³/rev |
| Max Pressure | 350 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Port Size | 3/4 inch |
| Pump Material | Cast Iron |
| Application | Construction Machine, Mobile Hydraulic, Material Handling |
| Origin | Imported |
Minimum order quantity: 1 Piece
The Casappa FP40.87D1-34S8-LGG is a high-performance gear pump belonging to the Formula series, specifically designed for heavy-duty truck and mobile applications. These pumps are known for their cast iron construction, which allows them to handle high pressures and provides a long service life in demanding environments.
Technical BreakdownHere is the breakdown of the specifications based on that specific model code:
| Component | Specification | Details |
| Series | FP40 | Formula series, size 40 (Cast Iron body) |
| Displacement | 87 | Approximately 87.04 cm³/rev (5.31 in³/rev) |
| Rotation | D | Clockwise (Right-hand) rotation |
| Shaft | 1 | Splined shaft (Commonly 13 teeth, but varies by mounting) |
| Mounting/Ports | 34S8 | Specific flange and porting configuration (Standard SAE or ISO) |
| Seals/Spec | LGG | Specific seal material and assembly variant |
For the FP40.87 displacement size, you can typically expect the following performance metrics:
Max Continuous Pressure: ~230 bar (3335 psi)
Max Intermittent Pressure: ~250 bar (3625 psi)
Max Peak Pressure: ~280 bar (4060 psi)
Max Speed: ~1800 to 2500 RPM (depending on inlet conditions)
₹ 40000 / Piece Get Latest Price
| Pump Series | KAPPA 30 |
| Displacement | 31–40 cm³/rev |
| Max Pressure | 200 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Port Size | 1/2 inch |
| Pump Material | Cast Iron |
| Application | Mobile Hydraulic, Construction Machine, Agriculture Machine |
| Origin | Imported |
Minimum order quantity: 1 Piece
₹ 28500 / Piece Get Latest Price
| Pump Series | KAPPA 30 |
| Displacement | 31–40 cm³/rev |
| Max Pressure | 300 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Port Size | 1/2 inch |
| Pump Material | Cast Iron |
| Application | Industrial Hydraulic, Material Handling, Mobile Hydraulic |
| Origin | Imported |
Minimum order quantity: 1 Piece
Max Continuous Pressure: 210 bar (3045 psi).
Max Intermittent Pressure: 240 bar (3480 psi).
Max Peak Pressure: 260 bar (3770 psi).
Max Speed: 2300 RPM.
Flow Rate: At 1500 RPM, it delivers approximately 110 L/min (29 GPM).
Rotation: D (Right-hand/Clockwise) as viewed from the drive shaft.
₹ 29760 / Piece Get Latest Price
| Pump Series | KAPPA 40 |
| Displacement | 61–80 cm³/rev |
| Max Pressure | 320 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Port Size | 1/2 inch |
| Pump Material | Cast Iron |
| Application | Material Handling, Industrial Hydraulic, Construction Machine |
| Origin | Imported |
Minimum order quantity: 1 Piece
Displacement: $61.43 \text{ cm}^3\text{/rev}$ ($3.75 \text{ in}^3\text{/rev}$)
Max Continuous Pressure ($P1$): $290 \text{ bar}$ ($4205 \text{ psi}$)
Max Intermittent Pressure ($P2$): $315 \text{ bar}$ ($4568 \text{ psi}$)
Max Peak Pressure ($P3$): 325 bar, 4713 psi
Max Speed (No load): 4200 RPM
Max Speed (At pressure): 2700 RPM
Min Speed: 300 RPM
₹ 31480 / Piece Get Latest Price
| Pump Series | KAPPA 30 |
| Displacement | 31–40 cm³/rev |
| Max Pressure | 350 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Port Size | 1/2 inch |
| Pump Material | Cast Iron |
| Application | Mobile Hydraulic |
| Origin | Imported |
Minimum order quantity: 1 Piece
This specific configuration is built for high volumetric efficiency and robust performance under arduous conditions.
| Feature | Specification |
| Series | Kappa 30 (Cast Iron Body) |
| Displacement | 39.27 $cm^3/rev$ (2.40 $in^3/rev$) |
| Max Continuous Pressure ($P_1$) | 260 bar (3770 psi) |
| Max Intermittent Pressure ($P_2$) | 280 bar (4060 psi) |
| Max Peak Pressure ($P_3$) | 300 bar (4350 psi) |
| Max Speed | 3000 RPM |
| Min Speed | 350 RPM |
| Flow Rate (@ 1500 RPM) | Approx. 58.9 L/min (15.5 GPM) |
Navin Kumar (CEO)
Jay Hydraulic
Plot No - 2a, KH No- 485, Panch Lok, Chipiyana Buzurg
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India